Alter
44
Größe
6'5"
Gewicht
240 lbs
College
Miami, O.
Gedraftet von
PIT
NFL-Saisons
18
Spiele
272
Pass Yards
70,100
Pass TDs
454
Rush Yards
1,615
Draft Value
+16.1
Erwartet: 80.0 · Pick #11
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 17 | 64.6% | 6.1 | 3,955 | 24 | 10 | 87.2 |
| 2020 | PIT | 16 | 66.0% | 6.4 | 4,304 | 37 | 14 | 93.2 |
| 2019 | PIT | 2 | 56.5% | 5.7 | 351 | 0 | 1 | 66.0 |
| 2018 | PIT | 16 | 67.0% | 7.6 | 5,129 | 34 | 16 | 96.5 |
| 2017 | PIT | 16 | 64.2% | 7.6 | 4,728 | 33 | 15 | 95.0 |
| 2016 | PIT | 17 | 64.8% | 7.5 | 4,554 | 32 | 17 | 93.4 |
| 2015 | PIT | 14 | 67.2% | 8.4 | 4,506 | 22 | 16 | 94.3 |
| 2014 | PIT | 17 | 67.2% | 8.1 | 5,286 | 33 | 11 | 101.7 |
| 2013 | PIT | 16 | 64.2% | 7.3 | 4,261 | 28 | 14 | 92.0 |
| 2012 | PIT | 13 | 63.3% | 7.3 | 3,265 | 26 | 8 | 97.0 |
| 2011 | PIT | 16 | 62.6% | 7.9 | 4,366 | 22 | 15 | 89.1 |
| 2010 | PIT | 15 | 61.3% | 8.0 | 3,822 | 21 | 9 | 93.1 |
| 2009 | PIT | 15 | 66.6% | 8.6 | 4,328 | 26 | 12 | 100.5 |
| 2008 | PIT | 19 | 60.1% | 7.2 | 4,006 | 20 | 16 | 82.0 |
| 2007 | PIT | 16 | 65.8% | 7.8 | 3,495 | 34 | 14 | 101.8 |
| 2006 | PIT | 15 | 59.8% | 7.5 | 3,528 | 18 | 23 | 75.6 |
| 2005 | PIT | 16 | 62.6% | 8.8 | 3,188 | 24 | 12 | 99.4 |
| 2004 | PIT | 16 | 65.0% | 8.7 | 3,028 | 20 | 16 | 92.4 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2021 | PIT | 17 | 22 | 4 | 0.2 | 1 |
| 2020 | PIT | 16 | 26 | 11 | 0.4 | 0 |
| 2019 | PIT | 2 | 1 | 7 | 7.0 | 0 |
| 2018 | PIT | 16 | 31 | 98 | 3.2 | 3 |
| 2017 | PIT | 16 | 30 | 63 | 2.1 | 0 |
| 2016 | PIT | 17 | 24 | 25 | 1.0 | 1 |
| 2015 | PIT | 14 | 15 | 29 | 1.9 | 0 |
| 2014 | PIT | 17 | 35 | 43 | 1.2 | 0 |
| 2013 | PIT | 16 | 27 | 99 | 3.7 | 1 |
| 2012 | PIT | 13 | 26 | 92 | 3.5 | 0 |
| 2011 | PIT | 16 | 34 | 85 | 2.5 | 0 |
| 2010 | PIT | 15 | 55 | 239 | 4.3 | 3 |
| 2009 | PIT | 15 | 41 | 79 | 1.9 | 2 |
| 2008 | PIT | 19 | 40 | 101 | 2.5 | 2 |
| 2007 | PIT | 16 | 39 | 217 | 5.6 | 2 |
| 2006 | PIT | 15 | 32 | 98 | 3.1 | 2 |
| 2005 | PIT | 16 | 50 | 106 | 2.1 | 5 |
| 2004 | PIT | 16 | 65 | 219 | 3.4 | 1 |