Spiele
26
Pass Yards
2,614
Pass TDs
13
Rush Yards
58
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2004 | TEN | 2 | 50.0% | 5.7 | 68 | 0 | 0 | 67.4 |
| 2003 | ATL | 10 | 56.0% | 6.8 | 1,655 | 8 | 12 | 67.5 |
| 2002 | ATL | 7 | 65.5% | 8.0 | 462 | 2 | 3 | 79.8 |
| 2001 | ATL | 3 | 60.0% | 4.6 | 23 | 1 | 0 | 110.8 |
| 2000 | ATL | 4 | 53.7% | 6.1 | 406 | 2 | 3 | 63.4 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2004 | TEN | 2 | 2 | -2 | -1.0 | 0 |
| 2003 | ATL | 10 | 14 | 21 | 1.5 | 1 |
| 2002 | ATL | 7 | 8 | 16 | 2.0 | 1 |
| 2001 | ATL | 3 | 5 | 12 | 2.4 | 0 |
| 2000 | ATL | 4 | 3 | 11 | 3.7 | 0 |