Spiele
38
Pass Yards
3,801
Pass TDs
27
Rush Yards
27
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2011 | SD | 2 | — | — | 0 | 0 | 0 | — |
| 2010 | SD | 3 | 100.0% | 8.0 | 8 | 0 | 0 | 100.0 |
| 2009 | SD | 4 | 64.5% | 7.5 | 231 | 1 | 1 | 84.2 |
| 2007 | SD | 6 | 42.9% | 3.9 | 54 | 0 | 1 | 24.1 |
| 2006 | TEN | 1 | 50.0% | 2.0 | 4 | 0 | 0 | 56.3 |
| 2005 | TEN | 5 | 56.8% | 5.4 | 474 | 4 | 2 | 77.6 |
| 2004 | TEN | 10 | 61.1% | 7.0 | 2,485 | 18 | 10 | 87.1 |
| 2003 | TEN | 6 | 63.8% | 7.9 | 545 | 4 | 1 | 101.4 |
| 2001 | TEN | 1 | 0.0% | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2011 | SD | 2 | 5 | -5 | -1.0 | 0 |
| 2010 | SD | 3 | 6 | -5 | -0.8 | 0 |
| 2009 | SD | 4 | 9 | -9 | -1.0 | 0 |
| 2007 | SD | 6 | 14 | -8 | -0.6 | 1 |
| 2006 | TEN | 1 | 3 | -3 | -1.0 | 0 |
| 2005 | TEN | 5 | 1 | 3 | 3.0 | 0 |
| 2004 | TEN | 10 | 11 | 50 | 4.5 | 1 |
| 2003 | TEN | 6 | 11 | 4 | 0.4 | 1 |
| 2001 | TEN | 1 | 0 | 0 | — | 0 |