Spiele
32
Pass Yards
2,593
Pass TDs
10
Rush Yards
106
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2004 | GB | 2 | 47.8% | 5.2 | 120 | 0 | 2 | 27.4 |
| 2003 | GB | 4 | 100.0% | 8.0 | 16 | 0 | 0 | 100.0 |
| 2002 | GB | 4 | 67.9% | 4.8 | 134 | 1 | 0 | 90.5 |
| 2001 | GB | 2 | — | — | 0 | 0 | 0 | — |
| 2000 | CLE | 10 | 55.7% | 5.0 | 1,047 | 2 | 8 | 56.6 |
| 1999 | PHI | 10 | 52.4% | 5.6 | 1,276 | 7 | 9 | 62.9 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2004 | GB | 2 | 2 | 15 | 7.5 | 0 |
| 2003 | GB | 4 | 8 | -7 | -0.9 | 0 |
| 2002 | GB | 4 | 1 | -1 | -1.0 | 0 |
| 2001 | GB | 2 | 2 | -2 | -1.0 | 0 |
| 2000 | CLE | 10 | 18 | 68 | 3.8 | 0 |
| 1999 | PHI | 10 | 20 | 33 | 1.6 | 0 |