Alter
47
Größe
6'4"
Gewicht
218 lbs
College
Sam Houston State
Gedraftet von
ARI
NFL-Saisons
16
Spiele
100
Pass Yards
17,901
Pass TDs
98
Rush Yards
1,141
Draft Value
+20.1
Erwartet: 62.4 · Pick #81
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 3 | 72.4% | 6.8 | 198 | 0 | 0 | 90.9 |
| 2018 | NYJ | 4 | 54.5% | 4.9 | 539 | 1 | 4 | 55.8 |
| 2017 | NYJ | 13 | 67.3% | 7.4 | 2,926 | 18 | 9 | 94.5 |
| 2016 | CLE | 5 | 54.5% | 6.7 | 1,100 | 6 | 6 | 72.3 |
| 2015 | — | 8 | 63.7% | 7.2 | 2,109 | 12 | 4 | 93.3 |
| 2014 | TB | 11 | 56.3% | 6.7 | 2,206 | 11 | 14 | 70.5 |
| 2013 | CHI | 8 | 66.5% | 8.2 | 1,829 | 13 | 1 | 109.0 |
| 2011 | CHI | 3 | 63.6% | 7.5 | 414 | 2 | 4 | 68.3 |
| 2009 | CAR | 1 | 16.7% | 0.3 | 2 | 0 | 0 | 39.6 |
| 2008 | CAR | 2 | — | — | 0 | 0 | 0 | — |
| 2007 | OAK | 9 | 58.1% | 6.0 | 1,151 | 10 | 11 | 69.1 |
| 2006 | DET | 1 | — | — | 0 | 0 | 0 | — |
| 2005 | — | 9 | 60.4% | 6.8 | 1,832 | 9 | 11 | 74.8 |
| 2004 | — | 14 | 57.1% | 6.2 | 2,511 | 11 | 10 | 74.1 |
| 2003 | — | 7 | 57.6% | 6.2 | 1,018 | 5 | 6 | 70.7 |
| 2002 | — | 2 | 38.9% | 3.7 | 66 | 0 | 2 | 10.2 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2019 | PHI | 3 | 7 | 21 | 3.0 | 0 |
| 2018 | NYJ | 4 | 5 | 32 | 6.4 | 0 |
| 2017 | NYJ | 13 | 37 | 124 | 3.4 | 5 |
| 2016 | CLE | 5 | 7 | 21 | 3.0 | 0 |
| 2015 | — | 8 | 20 | 98 | 4.9 | 1 |
| 2014 | TB | 11 | 25 | 127 | 5.1 | 3 |
| 2013 | CHI | 8 | 13 | 69 | 5.3 | 1 |
| 2011 | CHI | 3 | 12 | 68 | 5.7 | 0 |
| 2009 | CAR | 1 | 0 | 0 | — | 0 |
| 2008 | CAR | 2 | 4 | -3 | -0.8 | 0 |
| 2007 | OAK | 9 | 28 | 149 | 5.3 | 0 |
| 2006 | DET | 1 | 0 | 0 | — | 0 |
| 2005 | — | 9 | 29 | 139 | 4.8 | 0 |
| 2004 | — | 14 | 36 | 112 | 3.1 | 2 |
| 2003 | — | 7 | 29 | 164 | 5.7 | 1 |
| 2002 | — | 2 | 1 | 20 | 20.0 | 0 |