Spiele
181
Pass Yards
40,998
Pass TDs
257
Rush Yards
3,901
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 6 | 60.3% | 6.6 | 1,026 | 4 | 2 | 82.9 |
| 2010 | WAS | 13 | 58.3% | 7.2 | 3,377 | 14 | 15 | 77.1 |
| 2009 | PHI | 15 | 59.6% | 7.9 | 3,783 | 23 | 11 | 91.0 |
| 2008 | PHI | 19 | 60.4% | 6.9 | 4,806 | 28 | 15 | 85.8 |
| 2007 | PHI | 14 | 61.5% | 7.0 | 3,324 | 19 | 7 | 89.9 |
| 2006 | PHI | 10 | 57.0% | 8.3 | 2,612 | 17 | 6 | 94.0 |
| 2005 | PHI | 9 | 59.1% | 7.0 | 2,507 | 16 | 9 | 85.0 |
| 2004 | PHI | 18 | 63.4% | 8.1 | 4,698 | 38 | 11 | 102.6 |
| 2003 | PHI | 18 | 56.9% | 6.6 | 3,571 | 18 | 14 | 77.3 |
| 2002 | PHI | 12 | 58.4% | 6.3 | 2,779 | 18 | 7 | 84.1 |
| 2001 | PHI | 18 | 58.7% | 6.6 | 3,860 | 30 | 15 | 84.7 |
| 2000 | PHI | 18 | 58.2% | 5.8 | 3,707 | 24 | 15 | 77.3 |
| 1999 | PHI | 11 | 49.1% | 4.4 | 948 | 8 | 7 | 60.1 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2011 | MIN | 6 | 14 | 59 | 4.2 | 1 |
| 2010 | WAS | 13 | 29 | 151 | 5.2 | 0 |
| 2009 | PHI | 15 | 38 | 154 | 4.1 | 2 |
| 2008 | PHI | 19 | 45 | 198 | 4.4 | 3 |
| 2007 | PHI | 14 | 50 | 236 | 4.7 | 0 |
| 2006 | PHI | 10 | 32 | 212 | 6.6 | 3 |
| 2005 | PHI | 9 | 25 | 55 | 2.2 | 1 |
| 2004 | PHI | 18 | 56 | 256 | 4.6 | 3 |
| 2003 | PHI | 18 | 83 | 476 | 5.7 | 3 |
| 2002 | PHI | 12 | 70 | 501 | 7.2 | 6 |
| 2001 | PHI | 18 | 98 | 602 | 6.1 | 4 |
| 2000 | PHI | 18 | 99 | 688 | 6.9 | 7 |
| 1999 | PHI | 11 | 47 | 313 | 6.7 | 0 |