Spiele
29
Pass Yards
4,664
Pass TDs
30
Rush Yards
98
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2004 | BUF | 2 | 66.7% | 14.7 | 44 | 1 | 0 | 149.3 |
| 2002 | WAS | 7 | 52.3% | 5.3 | 1,251 | 11 | 6 | 72.6 |
| 2001 | CHI | 5 | 63.0% | 5.2 | 760 | 5 | 8 | 64.9 |
| 2000 | CHI | 7 | 57.3% | 5.4 | 964 | 3 | 6 | 64.0 |
| 1999 | CHI | 8 | 60.7% | 6.0 | 1,645 | 10 | 6 | 80.6 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2004 | BUF | 2 | 2 | -3 | -1.5 | 0 |
| 2002 | WAS | 7 | 12 | 31 | 2.6 | 0 |
| 2001 | CHI | 5 | 5 | 4 | 0.8 | 0 |
| 2000 | CHI | 7 | 10 | 35 | 3.5 | 0 |
| 1999 | CHI | 8 | 14 | 31 | 2.2 | 0 |