Spiele
91
Pass Yards
19,438
Pass TDs
119
Rush Yards
586
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 5 | 59.8% | 5.8 | 1,073 | 5 | 7 | 69.4 |
| 2007 | CHI | 7 | 61.5% | 6.9 | 1,803 | 10 | 12 | 75.6 |
| 2006 | CHI | 5 | 56.3% | 6.9 | 220 | 1 | 2 | 62.0 |
| 2005 | TB | 6 | 64.4% | 6.5 | 1,136 | 7 | 7 | 79.6 |
| 2004 | TB | 11 | 69.3% | 7.8 | 2,632 | 20 | 12 | 97.5 |
| 2003 | MIA | 5 | 56.9% | 6.3 | 813 | 5 | 6 | 69.2 |
| 2002 | DEN | 13 | 66.7% | 7.4 | 3,214 | 15 | 15 | 85.6 |
| 2001 | DEN | 15 | 61.0% | 6.3 | 2,827 | 23 | 19 | 78.5 |
| 2000 | DEN | 10 | 64.3% | 8.0 | 2,688 | 19 | 4 | 102.9 |
| 1999 | DEN | 14 | 58.1% | 6.8 | 3,032 | 14 | 14 | 76.1 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2008 | TB | 5 | 5 | -1 | -0.2 | 0 |
| 2007 | CHI | 7 | 13 | 28 | 2.2 | 0 |
| 2006 | CHI | 5 | 6 | -5 | -0.8 | 0 |
| 2005 | TB | 6 | 13 | 12 | 0.9 | 0 |
| 2004 | TB | 11 | 30 | 17 | 0.6 | 0 |
| 2003 | MIA | 5 | 5 | 15 | 3.0 | 0 |
| 2002 | DEN | 13 | 37 | 107 | 2.9 | 1 |
| 2001 | DEN | 15 | 50 | 173 | 3.5 | 1 |
| 2000 | DEN | 10 | 29 | 102 | 3.5 | 1 |
| 1999 | DEN | 14 | 46 | 138 | 3.0 | 2 |