Spiele
26
Pass Yards
1,024
Pass TDs
5
Rush Yards
10
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2005 | PHI | 6 | 57.1% | 4.3 | 238 | 0 | 3 | 45.1 |
| 2004 | PHI | 6 | 46.3% | 5.1 | 210 | 0 | 2 | 41.7 |
| 2003 | PHI | 4 | 52.6% | 6.3 | 120 | 0 | 1 | 50.3 |
| 2002 | PHI | 2 | 67.9% | 8.0 | 224 | 2 | 0 | 115.8 |
| 2001 | PHI | 5 | 35.7% | 3.6 | 51 | 0 | 1 | 17.3 |
| 2000 | PHI | 2 | 0.0% | 0.0 | 0 | 0 | 1 | 0.0 |
| 1999 | PHI | 1 | 34.5% | 6.2 | 181 | 3 | 2 | 62.6 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2005 | PHI | 6 | 1 | 1 | 1.0 | 0 |
| 2004 | PHI | 6 | 10 | -7 | -0.7 | 0 |
| 2003 | PHI | 4 | 0 | 0 | — | 0 |
| 2002 | PHI | 2 | 2 | 4 | 2.0 | 1 |
| 2001 | PHI | 5 | 8 | 6 | 0.8 | 0 |
| 2000 | PHI | 2 | 1 | 8 | 8.0 | 0 |
| 1999 | PHI | 1 | 2 | -2 | -1.0 | 0 |