Spiele
110
Pass Yards
22,811
Pass TDs
138
Rush Yards
355
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2011 | — | 1 | 64.3% | 7.5 | 211 | 1 | 0 | 99.0 |
| 2010 | — | 5 | 62.4% | 5.9 | 872 | 2 | 7 | 63.4 |
| 2009 | CAR | 11 | 55.5% | 6.3 | 2,015 | 8 | 18 | 59.4 |
| 2008 | CAR | 17 | 58.7% | 7.8 | 3,489 | 16 | 17 | 79.5 |
| 2007 | CAR | 3 | 64.0% | 7.2 | 617 | 8 | 1 | 111.4 |
| 2006 | CAR | 13 | 61.0% | 6.5 | 2,805 | 17 | 11 | 82.6 |
| 2005 | CAR | 19 | 60.2% | 7.8 | 4,076 | 29 | 20 | 87.1 |
| 2004 | CAR | 16 | 58.2% | 7.3 | 3,886 | 29 | 15 | 87.3 |
| 2003 | CAR | 20 | 59.0% | 7.6 | 4,206 | 25 | 17 | 85.3 |
| 2002 | NO | 3 | 80.0% | 11.3 | 113 | 0 | 0 | 113.8 |
| 1999 | NO | 2 | 55.3% | 6.9 | 521 | 3 | 5 | 62.4 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2011 | — | 1 | 0 | 0 | — | 0 |
| 2010 | — | 5 | 8 | -2 | -0.3 | 0 |
| 2009 | CAR | 11 | 17 | 60 | 3.5 | 0 |
| 2008 | CAR | 17 | 20 | 21 | 1.1 | 2 |
| 2007 | CAR | 3 | 6 | 26 | 4.3 | 0 |
| 2006 | CAR | 13 | 18 | 12 | 0.7 | 0 |
| 2005 | CAR | 19 | 29 | 55 | 1.9 | 1 |
| 2004 | CAR | 16 | 25 | 71 | 2.8 | 1 |
| 2003 | CAR | 20 | 52 | 42 | 0.8 | 1 |
| 2002 | NO | 3 | 4 | -2 | -0.5 | 0 |
| 1999 | NO | 2 | 11 | 72 | 6.5 | 2 |