Spiele
62
Pass Yards
11,131
Pass TDs
64
Rush Yards
556
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2003 | — | 10 | 59.1% | 6.5 | 1,319 | 7 | 6 | 77.6 |
| 2002 | — | 14 | 61.6% | 6.4 | 2,842 | 18 | 18 | 76.8 |
| 2001 | CLE | 16 | 59.9% | 6.7 | 3,040 | 17 | 21 | 73.1 |
| 2000 | CLE | 7 | 63.7% | 6.9 | 1,483 | 7 | 9 | 77.3 |
| 1999 | CLE | 15 | 56.2% | 6.2 | 2,447 | 15 | 13 | 73.5 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2003 | — | 10 | 11 | 39 | 3.5 | 1 |
| 2002 | — | 14 | 23 | 77 | 3.3 | 0 |
| 2001 | CLE | 16 | 38 | 128 | 3.4 | 0 |
| 2000 | CLE | 7 | 12 | 45 | 3.8 | 0 |
| 1999 | CLE | 15 | 40 | 267 | 6.7 | 1 |