Spiele
22
Pass Yards
1,595
Pass TDs
8
Rush Yards
11
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2010 | CHI | 3 | 32.3% | 2.2 | 68 | 0 | 5 | 1.9 |
| 2009 | WAS | 3 | 52.2% | 6.3 | 144 | 0 | 0 | 71.6 |
| 2007 | WAS | 5 | 61.9% | 7.4 | 1,154 | 7 | 2 | 94.4 |
| 2005 | KC | 1 | — | — | 0 | 0 | 0 | — |
| 2004 | KC | 2 | 20.0% | 8.4 | 42 | 0 | 0 | 62.1 |
| 2003 | KC | 5 | 75.0% | 6.2 | 74 | 0 | 0 | 90.3 |
| 2002 | KC | 2 | 83.3% | 12.2 | 73 | 1 | 0 | 156.9 |
| 2001 | KC | 1 | 75.0% | 10.0 | 40 | 0 | 0 | 106.3 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2010 | CHI | 3 | 0 | 0 | — | 0 |
| 2009 | WAS | 3 | 1 | 0 | 0.0 | 0 |
| 2007 | WAS | 5 | 10 | 3 | 0.3 | 0 |
| 2005 | KC | 1 | 2 | -2 | -1.0 | 0 |
| 2004 | KC | 2 | 1 | 4 | 4.0 | 0 |
| 2003 | KC | 5 | 8 | -7 | -0.9 | 0 |
| 2002 | KC | 2 | 1 | 7 | 7.0 | 0 |
| 2001 | KC | 1 | 2 | 6 | 3.0 | 0 |