Spiele
60
Pass Yards
9,955
Pass TDs
51
Rush Yards
270
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2004 | — | 3 | 56.5% | 7.4 | 460 | 2 | 8 | 51.2 |
| 2003 | CHI | 8 | 55.7% | 5.5 | 1,050 | 3 | 7 | 61.3 |
| 2002 | CHI | 9 | 64.0% | 6.4 | 1,023 | 4 | 4 | 79.8 |
| 2001 | ATL | 14 | 61.1% | 7.8 | 2,847 | 16 | 14 | 84.1 |
| 2000 | ATL | 14 | 58.0% | 6.8 | 2,236 | 10 | 12 | 73.5 |
| 1999 | ATL | 12 | 56.9% | 7.6 | 2,339 | 16 | 11 | 83.8 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2004 | — | 3 | 1 | 2 | 2.0 | 0 |
| 2003 | CHI | 8 | 14 | 35 | 2.5 | 0 |
| 2002 | CHI | 9 | 10 | 32 | 3.2 | 0 |
| 2001 | ATL | 14 | 25 | 84 | 3.4 | 0 |
| 2000 | ATL | 14 | 21 | 60 | 2.9 | 0 |
| 1999 | ATL | 12 | 16 | 57 | 3.6 | 1 |