Spiele
110
Pass Yards
20,174
Pass TDs
116
Rush Yards
1,121
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 1 | 33.3% | 9.0 | 27 | 0 | 0 | 67.4 |
| 2010 | NYJ | 2 | 53.8% | 9.0 | 117 | 2 | 1 | 92.0 |
| 2009 | NO | 4 | 50.0% | 3.4 | 102 | 0 | 1 | 44.0 |
| 2006 | WAS | 10 | 62.1% | 6.9 | 1,789 | 8 | 4 | 86.2 |
| 2005 | WAS | 18 | 57.5% | 6.6 | 3,333 | 24 | 11 | 84.2 |
| 2004 | WAS | 9 | 49.8% | 5.0 | 1,194 | 7 | 6 | 63.9 |
| 2003 | JAX | 3 | 65.9% | 5.9 | 484 | 2 | 0 | 89.7 |
| 2002 | JAX | 15 | 59.0% | 6.7 | 2,788 | 17 | 7 | 85.9 |
| 2001 | JAX | 15 | 61.1% | 7.0 | 3,309 | 19 | 13 | 84.1 |
| 2000 | JAX | 16 | 60.7% | 7.1 | 3,640 | 20 | 14 | 84.0 |
| 1999 | JAX | 17 | 58.0% | 6.9 | 3,391 | 17 | 11 | 81.6 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2011 | NYJ | 1 | 0 | 0 | — | 0 |
| 2010 | NYJ | 2 | 0 | 0 | — | 0 |
| 2009 | NO | 4 | 3 | -3 | -1.0 | 0 |
| 2006 | WAS | 10 | 13 | 34 | 2.6 | 0 |
| 2005 | WAS | 18 | 50 | 129 | 2.6 | 0 |
| 2004 | WAS | 9 | 19 | 62 | 3.3 | 0 |
| 2003 | JAX | 3 | 8 | 19 | 2.4 | 1 |
| 2002 | JAX | 15 | 43 | 207 | 4.8 | 0 |
| 2001 | JAX | 15 | 39 | 224 | 5.7 | 1 |
| 2000 | JAX | 16 | 48 | 236 | 4.9 | 2 |
| 1999 | JAX | 17 | 49 | 213 | 4.3 | 1 |