Spiele
105
Pass Yards
22,732
Pass TDs
124
Rush Yards
504
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2006 | DAL | 6 | 53.3% | 6.9 | 1,164 | 7 | 8 | 69.2 |
| 2005 | DAL | 16 | 60.1% | 7.3 | 3,639 | 23 | 17 | 83.7 |
| 2004 | BUF | 16 | 57.0% | 6.5 | 2,932 | 20 | 16 | 76.8 |
| 2003 | BUF | 16 | 58.2% | 6.1 | 2,860 | 11 | 12 | 73.0 |
| 2002 | BUF | 16 | 61.5% | 7.1 | 4,359 | 24 | 15 | 86.0 |
| 2001 | NE | 3 | 57.5% | 5.8 | 502 | 3 | 2 | 75.9 |
| 2000 | NE | 16 | 58.8% | 6.2 | 3,291 | 17 | 13 | 77.3 |
| 1999 | NE | 16 | 56.8% | 7.4 | 3,985 | 19 | 21 | 75.8 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2006 | DAL | 6 | 8 | 28 | 3.5 | 2 |
| 2005 | DAL | 16 | 34 | 50 | 1.5 | 2 |
| 2004 | BUF | 16 | 20 | 52 | 2.6 | 0 |
| 2003 | BUF | 16 | 23 | 29 | 1.3 | 2 |
| 2002 | BUF | 16 | 27 | 67 | 2.5 | 2 |
| 2001 | NE | 3 | 9 | 19 | 2.1 | 0 |
| 2000 | NE | 16 | 47 | 158 | 3.4 | 2 |
| 1999 | NE | 16 | 42 | 101 | 2.4 | 0 |