Spiele
54
Pass Yards
9,212
Pass TDs
57
Rush Yards
862
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2005 | CHI | 2 | 88.9% | 6.1 | 55 | 1 | 0 | 129.2 |
| 2004 | PHI | 3 | 48.6% | 3.4 | 126 | 1 | 1 | 54.6 |
| 2003 | — | 13 | 56.5% | 6.1 | 2,252 | 13 | 15 | 69.5 |
| 2002 | — | 10 | 55.9% | 7.1 | 2,084 | 13 | 11 | 77.3 |
| 2001 | NO | 1 | 0.0% | 0.0 | 0 | 0 | 0 | 39.6 |
| 2000 | NO | 11 | 60.9% | 6.7 | 2,025 | 13 | 9 | 82.7 |
| 1999 | CIN | 14 | 55.3% | 6.9 | 2,670 | 16 | 12 | 77.6 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2005 | CHI | 2 | 1 | -1 | -1.0 | 0 |
| 2004 | PHI | 3 | 3 | 6 | 2.0 | 0 |
| 2003 | — | 13 | 30 | 177 | 5.9 | 2 |
| 2002 | — | 10 | 39 | 106 | 2.7 | 1 |
| 2001 | NO | 1 | 1 | -1 | -1.0 | 0 |
| 2000 | NO | 11 | 57 | 243 | 4.3 | 1 |
| 1999 | CIN | 14 | 63 | 332 | 5.3 | 2 |