Alter
46
Größe
6'0"
Gewicht
210 lbs
College
Virginia Tech
Gedraftet von
ATL
NFL-Saisons
13
Spiele
148
Pass Yards
23,441
Pass TDs
138
Rush Yards
6,393
Draft Value
-5.7
Erwartet: 81.8 · Pick #1
Passing
| Year | Team | G | Cmp% | AVG | Yds | TD | INT | PR |
|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 5 | 60.6% | 5.6 | 371 | 2 | 1 | 79.8 |
| 2014 | NYJ | 9 | 52.9% | 5.0 | 604 | 3 | 2 | 68.3 |
| 2013 | PHI | 7 | 54.6% | 8.6 | 1,215 | 5 | 3 | 86.5 |
| 2012 | PHI | 10 | 58.1% | 6.7 | 2,362 | 12 | 10 | 78.1 |
| 2011 | PHI | 13 | 59.8% | 7.8 | 3,303 | 18 | 14 | 84.9 |
| 2010 | PHI | 13 | 62.0% | 8.1 | 3,310 | 22 | 7 | 98.4 |
| 2009 | PHI | 13 | 46.7% | 10.8 | 162 | 2 | 0 | 125.6 |
| 2006 | ATL | 16 | 52.7% | 6.4 | 2,474 | 20 | 13 | 75.7 |
| 2005 | ATL | 15 | 55.3% | 6.2 | 2,412 | 15 | 13 | 73.1 |
| 2004 | ATL | 17 | 56.5% | 7.0 | 2,531 | 16 | 13 | 78.2 |
| 2003 | ATL | 5 | 50.0% | 5.8 | 585 | 4 | 3 | 69.0 |
| 2002 | ATL | 17 | 55.0% | 6.9 | 3,327 | 17 | 10 | 79.6 |
| 2001 | ATL | 8 | 44.2% | 6.9 | 785 | 2 | 3 | 62.7 |
Rushing
| Year | Team | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| 2015 | PIT | 5 | 20 | 99 | 5.0 | 0 |
| 2014 | NYJ | 9 | 26 | 153 | 5.9 | 0 |
| 2013 | PHI | 7 | 36 | 306 | 8.5 | 2 |
| 2012 | PHI | 10 | 62 | 332 | 5.4 | 1 |
| 2011 | PHI | 13 | 76 | 589 | 7.8 | 1 |
| 2010 | PHI | 13 | 107 | 708 | 6.6 | 10 |
| 2009 | PHI | 13 | 25 | 95 | 3.8 | 2 |
| 2006 | ATL | 16 | 123 | 1,039 | 8.4 | 2 |
| 2005 | ATL | 15 | 101 | 610 | 6.0 | 6 |
| 2004 | ATL | 17 | 133 | 1,047 | 7.9 | 3 |
| 2003 | ATL | 5 | 40 | 255 | 6.4 | 1 |
| 2002 | ATL | 17 | 129 | 871 | 6.8 | 8 |
| 2001 | ATL | 8 | 31 | 289 | 9.3 | 1 |